NEW/PREOWNED BOATS Click on image for complete listing | Make/Model/Year | Length | National Price Base MSRP Sale Price |
| Bennington 22 SSBXP 2019 | 22' | SALE PRICE $56995 |
| Bennington 22 SLXP 2020 | 23' | $51999 |
| Bennington 22 SSRCXP 2020 | 23' | $55069 |
| Bennington 22 SSRXP 2020 | 23' 9' | $53237 |
| Bennington 23 SLXP 2020 | 23' | $54995 |
| Bennington 23 SSBXP 2020 | 24' | $69999 |
| Bennington 23 SSRCXP 2020 | 24' | $64999 |
| Chaparral 191 Suncoast 2019 | 19' | NP $37680 |
| Chaparral 191 Suncoast 2019 | 20' | NP $39570 |
| Chaparral 19 H20 SF 2019 | 19' | NP $42422 |
| Chaparral 19 H20 SF 2019 | 19' | NP $43182 |
| Chaparral 21 H20 OB SPT 2019 | 21' | NP $45308 |
| Chaparral 21 H20 SD SPT 2019 | 21' | NP $47223 |
| Chaparral 21 H20 SD SURF 2019 | 21' | NP $59434 |
| Chaparral 21 H20 SD SURF 2019 | 21' | NP $59574 |
| Chaparral 21 H20 Ski & Fish 2020 | 21' | NP $50913 |
| Chaparral 23 Suncoast 2020 | 22' 10" | NP $74105 |
| Chaparral 23 Suncoast 2020 | 22' 10" | NP $74105 |
| Chaparral 23 SURF 2019 | 23' | NP $80057 |
| Chaparral 257 SSX 2019 | 25' | Base $99612 |
| Chaparral 257 SSX 2020 | 25' | Base $103595 |
| Chaparral 297 SSX 2020 | 29' | Base $169995 |
| Robalo 180 2020 | 18' | $39605 |
| Robalo 200 2020
| 20' | Base $52855 |
| Robalo 206 Cayman 2020 | 20'6" | $52850 |
| Robalo 222 EX 2019 | 22' | NP $67000 |
| Robalo 242 EX 2019 | 24' | NP $103920 |
| Vortex 203 VR 2019 | 20' | NP $48600 |
| Vortex 203 VR 2019 | 20' | NP $49850 |
| Chaparral 19 SSi Ski & Fish 2020
| 19' | $44048 |
| Cobalt R5 2019 | 25' |
| Regal 1900Bowrider 2010 | 19' | SALE PRICE $19995 |
| Robalo 227 DUAL 2018 | 22' | |
| Sea Ray 180 Bowrider 2001 | 18' | SALE PRICE $7495 |
| Xcalibur Legend X 185 2003 | 18' | SALE PRICE $9800 |